Chinese  |  Engish
Fine filter

Fine filter

--C level executives passing through the filter cartridge,usually used in air compressors,after rear cooler or before refrigeration dryer, can remove large amounts of liquid and solid particles 3um above, the lowest residual content of only 5ppm ;

- T-stage air line filter cartridge, used for tools, machinery, motors, cylinders and other equipment and before A-level filters or after Adsorption dryer,can filter the liquid and solid particles as small as 1um, reaching the lowest residual oil content of only 0.5ppm;

-A Grade ultra-efficient oil removal filter cartridge, used for adsorption dryer upstream or downstream refrigeration dryer can filter out small to 0.01um liquid and solid particles, reaching the lowest residual oil content of only 0.001ppm.Remember must be installed upstream of the T-stage air line filter to protect it

-H Grade activated carbon micro-mist filter cartridge, used for purification of food, medicine, breathing gas, can filter out small to 0.01um mist and hydrocarbons reach the minimum content of residual oil 0.003ppm, Remember must install Class A super-efficient oil removal filter upstream to protect it.

JM precision filter Specifications Table


Specification

Nominal capacity
(Nm3/min)
Dimensions(mm) Pressure Range
(MPa)
Interface Width Overall Length
JF-(Filter level)-001 1.5 Rc1″Rc1/2″ 92 315 0.4~1.0
JF-(Filter level)-002 2.5 Rc1″ 133 650 0.4~1.0
JF-(Filter level)-004 4 Rc11/2″ 133 730 0.4~1.0
JF-(Filter level)-007 7 Rc11/2″ 133 795 0.4~1.0
JF-(Filter level)-0013 13 Rc2″ 133 970 0.4~1.0
JF-(Filter level)-013L 13 PN1.0DN80(3″)Flange 300 1080 0.4~1.0
JF-(Filter level)-026L 27 PN1.0DN80(3″)Flange 430 1145 0.4~1.0
JF-(Filter level)-040L 40 PN1.0DN100(4″)Flange 430 1305 0.4~1.0
JF-(Filter level)-052L 52 PN1.0DN125(5″)Flange 500 1330 0.4~1.0
JF-(Filter level)-065L 65 PN1.0DN125(5″)Flange 500 1330 0.4~1.0
JF-(Filter level)-080L 8. PN1.0DN150(6″)Flange 550 1375 0.4~1.0
JF-(Filter level)-110L 110 PN1.0DN150(6″)Flange 550 1375 0.4~1.0
JF-(Filter level)-002LM 2.3 PN2.5DN25(1″)Flange 250 625 1.0~2.5
JF-(Filter level)-003LM 3.5 PN2.5DN25(1″)Flange 250 775 1.0~2.5
JF-(Filter level)-006LM 6 PN2.5DN40(11/2″)Flange 250 805 1.0~2.5
JF-(Filter level)-010LM 10.5 PN2.5DN40(11/2″)Flange 250 980 1.0~2.5
JF-(Filter level)-003LH 3 PN4.0DN25(1″)Flange 250 625 2.5~4.0
JF-(Filter level)-005LH 5 PN4.0DN25(1″)Flange 250 770 2.5~4.0
JF-(Filter level)-008LH 8 PN4.0DN40(1″)Flange 250 775 2.5~4.0
JF-(Filter level)013LH 13 PN4.0DN40(11/2″)Flange 250 980 2.5~4.0

 

Copyright © 上海良时智能科技股份有限公司
沪ICP备05016443号-3
webmaster@shliangshi.com86-021-51035200 400-021-5767

沪公网安备 31012002002170号